Services
Details of Projects Executed
Ongoing and executed projects listed in the company profile.
| Sl. No. | Project Executed | Nature of Work | Client | Value in Dirhams | Start Date | Completion Date |
|---|---|---|---|---|---|---|
| 1 | Construction of Geodynamics Factory- Civil Works Phase2 | Earth Work (Mountain cutting, filling, leveling and access road construction) Civil & MEP work | Geodynamics Mideast LLC | 34,500,500 | 08/12/2020 | 30-11-2024 |
| 2 | Cleaning and Repair of Access Roads along Over Headlines | Digging, filling & Levelling | DEWA | 1,588,378 | 25/10/2020 | 31-3-2021 |
| 3 | Supply of Dubai Smart Soil | Special Fill material called Dubai smart Soil for covering Electrical Cables | DEWA | 1,026,000 | 11/03/2020 | 30-11-2020 |
| 4 | Permanent Storage and Foundations for Container storage | Civil Works | Geodynamic Mideast LLC | 2,465,216.00 | 11/02/2019 | 31/10/2019 |
| 5 | Excavation and filling of Access Road For Explosive Magazine | Rock Excavation, Rock Screening, leveling and Compaction | TDB | 13,593,425.78 | 1-12-2018 | 1-6-2021 |
| 6 | Construction of Barricades for Explosive | Rock Digging, bund wall Formation, Compaction, leveling, Shortcreting | Geo Dynamics Mideast LLC | 5,769655.50 | 1-4-2019 | 30-6-2021 |
| 7 | MEP Works for Geodynamic | MEP | Geodynamic Mideast LLC | 3,339,357.00 | 7/04/2019 | 31/03/2021 |
| 8 | Backfilling of exposed pipelines | Backfilling of exposed pipeline with sabka soil | DEWA | 178,000.00 | 20/11/2018 | 23/08/2019 |
| 9 | Hardscaping at DWTC | Cladding & Copping Work | Al Futtaim Carillion | 300,000.00 | 15-09-2018 | 25/05/2019 |
| 10 | Supply & Installation of Green Interlock Pavers at DEWA Sustainable Building & Dewa other projects | Supply & Installation of Green Interlock Pavers at DEWA Sustainable Building & supply | DEWA | 377,437.50 | 14-05-2018 | 13-06-2018 |
| 11 | Al Zahiya Phase III | Supply & Laying of Omani Stone | Al Qabdah | 245,000.00 | 14-05-2018 | 24/12/2018 |
| 12 | Pipeline Racking Al Hamrya Free Zone Ajman | Supply & Laying of Road Base | German Steel Contracting LLC | 255,000.00 | 22-04-2018 | 10-05-2018 |
| 13 | EXPO 2020 | Infrastructure Backfilling and Compaction | EXPO 2020 | 631983.00 | 10-12-2017 | 25/08/2018 |
| 14 | Seriena Residence Palm Jumeriah | Laying of Pavers & Interlock | Rock Exim Contracting | 473,574.00 | 14-5-2017 | 25-9-2017 |
| 15 | Al Zorah Infrastructure Ajman Road A1 & Road A1 Extension | Construction of Gabion Wall/Stone works | Hills & Fort Landscaping LLC | 315,000.00 | 6-01-2017 | 8-05-2017 |
| 16 | Blue Waters | Supply of Landscaping & Roof Treatment Aggregates | ALEC | 671,000.00 | 20-7-2016 | 7-04-2017 |
| 17 | Al Zorah Infrastructure Ajman Road A1 & Road A1 Extension | Landscaping Works | Hills & Fort Landscaping LLC | 1,088,000.00 | 5-12-2016 | 20-07-2017 |
| 18 | Madinat Jumeirah Phase 1V | Landscaping Works | Al Futtaim Carillion | 1,429,363.00 | 17-03-2016 | 2-10-2016 |
