Services
List of Key Personnel
Qualified engineering, quality, safety and site personnel supporting Green Era projects.
| Sl. No. | Description | Number |
|---|---|---|
| 1 | Civil Engineer | 4 |
| 2 | Structural Engineer | 1 |
| 3 | Excavation/ Mining Engineer | 2 |
| 4 | Electrical Engineer | 1 |
| 5 | Mechanical Engineer | 1 |
| 6 | Draft Man | 2 |
| 7 | QAQC Engineer | 1 |
| 8 | HSE Officer | 1 |
| 9 | Project & Logistics Co-Ordinator | 2 |
| 10 | Account Manager | 1 |
| 11 | Site Foreman | 5 |
| 12 | Document Controller | 2 |
